Description
Technical Specifications
Size | BP | BP 2 | Part Number | Finish | Bore | Offset | bsm (in) | Cap num | rating (lb) | Weight (lb) | lug type | lipsize (in) | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17X9 | 5X127 | – | D70217907545 | MATTE BRONZE BLACK BEAD RING | 71.5 | -12 | 4.53 | 1004-68ZD | 2300 | 33 | CONICAL | 2.41 | ||
17X9 | 6X139.7 | – | D70217907550 | MATTE BRONZE BLACK BEAD RING | 71.5 | 1 | 5.04 | 1004-68ZD | 2300 | 33 | CONICAL | 2.41 | ||
17X9 | 6X139.7 | – | D70217908445 | MATTE BRONZE BLACK BEAD RING | 106.1 | -12 | 4.53 | 1004-69ZD | 2300 | 33 | CONICAL | 2.41 | ||
17X9 | 6X139.7 | – | D70217908450 | MATTE BRONZE BLACK BEAD RING | 106.1 | 1 | 5.04 | 1004-69ZD | 2300 | 33 | CONICAL | 2.41 | ||
17X9 | 6X114.3 | – | D70217908750 | MATTE BRONZE BLACK BEAD RING | 66.06 | 1 | 0 | – | 2300 | 34 | – | – | ||
17X9 | 6X135 | – | D70217908950 | MATTE BRONZE BLACK BEAD RING | 87.1 | 1 | 5.04 | 1004-69ZD | 2300 | 33 | CONICAL | 2.41 |
Reviews
There are no reviews yet.